Open BINGO

Next date: Monday, December 09, 2024 | 12:45 PM to 02:00 PM

When

  • Monday, October 14, 2024 | 12:45 PM - 02:00 PM
  • Monday, December 09, 2024 | 12:45 PM - 02:00 PM
  • Monday, January 13, 2025 | 12:45 PM - 02:00 PM
  • Monday, February 10, 2025 | 12:45 PM - 02:00 PM
  • Monday, March 10, 2025 | 12:45 PM - 02:00 PM
  • Monday, April 14, 2025 | 12:45 PM - 02:00 PM
  • Monday, May 12, 2025 | 12:45 PM - 02:00 PM
  • Monday, June 09, 2025 | 12:45 PM - 02:00 PM
  • Monday, July 14, 2025 | 12:45 PM - 02:00 PM
  • Monday, August 11, 2025 | 12:45 PM - 02:00 PM
  • Monday, September 08, 2025 | 12:45 PM - 02:00 PM
  • Monday, November 10, 2025 | 12:45 PM - 02:00 PM
  • Monday, December 08, 2025 | 12:45 PM - 02:00 PM
  • Monday, January 12, 2026 | 12:45 PM - 02:00 PM
  • Monday, February 09, 2026 | 12:45 PM - 02:00 PM
  • Monday, March 09, 2026 | 12:45 PM - 02:00 PM
  • Monday, April 13, 2026 | 12:45 PM - 02:00 PM
  • Monday, May 11, 2026 | 12:45 PM - 02:00 PM
  • Monday, June 08, 2026 | 12:45 PM - 02:00 PM
  • Monday, July 13, 2026 | 12:45 PM - 02:00 PM
  • Monday, August 10, 2026 | 12:45 PM - 02:00 PM
  • Monday, September 14, 2026 | 12:45 PM - 02:00 PM
  • Monday, October 12, 2026 | 12:45 PM - 02:00 PM
  • Monday, November 09, 2026 | 12:45 PM - 02:00 PM
  • Monday, December 14, 2026 | 12:45 PM - 02:00 PM
  • Monday, January 11, 2027 | 12:45 PM - 02:00 PM
  • Monday, February 08, 2027 | 12:45 PM - 02:00 PM
  • Monday, March 08, 2027 | 12:45 PM - 02:00 PM
  • Monday, April 12, 2027 | 12:45 PM - 02:00 PM
  • Monday, May 10, 2027 | 12:45 PM - 02:00 PM
  • Monday, June 14, 2027 | 12:45 PM - 02:00 PM
  • Monday, July 12, 2027 | 12:45 PM - 02:00 PM
  • Monday, August 09, 2027 | 12:45 PM - 02:00 PM
  • Monday, September 13, 2027 | 12:45 PM - 02:00 PM
  • Monday, October 11, 2027 | 12:45 PM - 02:00 PM
  • Monday, November 08, 2027 | 12:45 PM - 02:00 PM
  • Monday, December 13, 2027 | 12:45 PM - 02:00 PM
  • Monday, January 10, 2028 | 12:45 PM - 02:00 PM
  • Monday, February 14, 2028 | 12:45 PM - 02:00 PM
  • Monday, March 13, 2028 | 12:45 PM - 02:00 PM
  • Monday, April 10, 2028 | 12:45 PM - 02:00 PM
  • Monday, May 08, 2028 | 12:45 PM - 02:00 PM
  • Monday, June 12, 2028 | 12:45 PM - 02:00 PM
  • Monday, July 10, 2028 | 12:45 PM - 02:00 PM
  • Monday, August 14, 2028 | 12:45 PM - 02:00 PM
  • Monday, September 11, 2028 | 12:45 PM - 02:00 PM
  • Monday, October 09, 2028 | 12:45 PM - 02:00 PM
  • Monday, November 13, 2028 | 12:45 PM - 02:00 PM
  • Monday, December 11, 2028 | 12:45 PM - 02:00 PM
  • Monday, January 08, 2029 | 12:45 PM - 02:00 PM
  • Monday, February 12, 2029 | 12:45 PM - 02:00 PM
  • Monday, March 12, 2029 | 12:45 PM - 02:00 PM
  • Monday, April 09, 2029 | 12:45 PM - 02:00 PM
  • Monday, May 14, 2029 | 12:45 PM - 02:00 PM
  • Monday, June 11, 2029 | 12:45 PM - 02:00 PM
  • Monday, July 09, 2029 | 12:45 PM - 02:00 PM
  • Monday, August 13, 2029 | 12:45 PM - 02:00 PM
  • Monday, September 10, 2029 | 12:45 PM - 02:00 PM
  • Monday, October 08, 2029 | 12:45 PM - 02:00 PM
  • Monday, November 12, 2029 | 12:45 PM - 02:00 PM
  • Monday, December 10, 2029 | 12:45 PM - 02:00 PM
  • Monday, January 14, 2030 | 12:45 PM - 02:00 PM

Location

Office for the Aging, 2 Bank Street, Batavia, NY, 14020, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Monday of every 1 month(s) for 61 times.