Unofficial Election Results

General Election Results 2024(PDF, 62KB)

Electors for President and Vice President (Vote for 1)

Precinct Kamala D. Harris and Tim Walz - WOR Kamala D. Harris and Tim Walz - DEM Donald J. Trump and JD Vance - REP Donald J. Trump and JD Vance - CON Write-in
City of Batavia, Ward 1 1 8 223 242 32 4
City of Batavia, Ward 1 2 11 149 206 18 7
City of Batavia, Ward 1 3 6 127 181 26 2
City of Batavia, Ward 2 1 5 126 180 19 0
City of Batavia, Ward 2 2 12 265 230 27 2
City of Batavia, Ward 3 1 17 277 274 24 13
City of Batavia, Ward 3 2 8 204 177 24 4
City of Batavia, Ward 4 1 8 140 147 33 4
City of Batavia, Ward 4 2 6 192 207 18 9
City of Batavia, Ward 4 3 8 158 209 21 2
City of Batavia, Ward 5 1 10 145 163 16 2
City of Batavia, Ward 5 2 8 99 151 18 3
City of Batavia, Ward 5 3 6 97 125 16 2
City of Batavia, Ward 6 1 9 172 244 30 4
City of Batavia, Ward 6 2 8 153 176 17 2
Town of Alabama 1 12 127 287 27 7
Town of Alabama 2 6 96 310 40 6
Town of Alexander 1 10 170 572 75 8
Town of Alexander 2 4 59 338 32 2
Town of Batavia 1 11 193 457 50 6
Town of Batavia 2 24 267 534 64 14
Town of Batavia 3 21 331 541 56 6
Town of Batavia 4 14 139 278 37 7
Town of Bergen 1 13 256 544 59 6
Town of Bergen 2 24 177 471 68 5
Town of Bethany 1 12 207 547 80 5
Town of Byron 1 16 118 378 41 3
Town of Byron 2 15 161 394 43 4
Town of Darien 1 15 155 538 102 4
Town of Darien 2 17 180 643 113 9
Town of Elba 1 7 117 326 22 5
Town of Elba 2 9 167 391 31 5
Town of LeRoy 1 12 119 186 29 5
Town of LeRoy 2 6 97 193 31 4
Town of LeRoy 3 11 148 219 30 5
Town of LeRoy 4 9 174 186 23 4
Town of LeRoy 5 7 249 344 38 2
Town of LeRoy 6 28 233 432 53 2
Town of LeRoy 7 12 110 196 29 4
Town of LeRoy 8 17 208 306 43 5
Town of Oakfield 1 8 114 277 32 2
Town of Oakfield 2 14 106 328 45 6
Town of Oakfield 3 4 133 315 42 5
Town of Pavilion 1 8 163 456 50 2
Town of Pavilion 2 3 137 364 31 5
Town of Pembroke 1 11 179 332 37 4
Town of Pembroke 2 13 185 338 35 1
Town of Pembroke 3 6 153 368 44 4
Town of Pembroke 4 10 168 445 62 13
Town of Stafford 1 8 136 277 40 2
Town of Stafford 2 14 131 230 23 1
Town of Stafford 3 11 136 297 34 3
Total 572 8526 16550 2030 241

 

United States Senator (Vote for 1)

Precinct Kirsten E. Gillibrand - WOR Kirsten E. Gillibrand - DEM Michael D. Sapraicone - REP Michael D. Sapraicone - CON Diane Sare - LAR Write-in
City of Batavia, Ward 1 1 13 229 224 31 1 0
City of Batavia, Ward 1 2 16 147 201 20 0 0
City of Batavia, Ward 1 3 10 124 166 25 3 0
City of Batavia, Ward 2 1 16 123 165 21 1 0
City of Batavia, Ward 2 2 16 258 207 27 4 2
City of Batavia, Ward 3 1 26 283 251 29 1 1
City of Batavia, Ward 3 2 19 206 154 25 1 0
City of Batavia, Ward 4 1 18 138 141 26 1 0
City of Batavia, Ward 4 2 16 191 184 21 2 0
City of Batavia, Ward 4 3 12 153 192 26 2 0
City of Batavia, Ward 5 1 15 148 147 20 0 0
City of Batavia, Ward 5 2 14 94 141 18 2 0
City of Batavia, Ward 5 3 11 96 113 16 2 1
City of Batavia, Ward 6 1 18 171 227 25 2 0
City of Batavia, Ward 6 2 15 144 157 17 3 1
Town of Alabama 1 15 133 260 37 1 1
Town of Alabama 2 15 90 296 43 4 0
Town of Alexander 1 16 175 541 84 2 1
Town of Alexander 2 14 59 319 32 3 0
Town of Batavia 1 20 194 422 60 1 0
Town of Batavia 2 24 260 523 70 3 0
Town of Batavia 3 37 321 510 60 2 0
Town of Batavia 4 27 136 259 38 3 0
Town of Bergen 1 27 238 514 65 3 0
Town of Bergen 2 32 180 438 74 0 0
Town of Bethany 1 25 213 513 77 4 0
Town of Byron 1 26 125 345 46 1 0
Town of Byron 2 26 160 370 39 2 0
Town of Darien 1 21 155 512 100 2 0
Town of Darien 2 22 185 592 115 4 0
Town of Elba 1 14 121 303 29 3 0
Town of Elba 2 19 161 356 38 2 1
Town of LeRoy 1 12 118 173 30 1 0
Town of LeRoy 2 14 91 180 35 0 0
Town of LeRoy 3 17 150 204 32 2 0
Town of LeRoy 4 19 166 172 24 3 0
Town of LeRoy 5 14 251 320 39 2 0
Town of LeRoy 6 36 224 398 55 6 0
Town of LeRoy 7 23 109 180 26 2 0
Town of LeRoy 8 25 210 282 45 5 0
Town of Oakfield 1 20 111 246 34 0 1
Town of Oakfield 2 22 104 306 45 3 0
Town of Oakfield 3 13 134 287 40 6 0
Town of Pavilion 1 27 171 412 49 1 0
Town of Pavilion 2 15 146 318 30 2 0
Town of Pembroke 1 19 176 311 35 3 0
Town of Pembroke 2 21 179 317 34 0 0
Town of Pembroke 3 16 153 352 42 2 0
Town of Pembroke 4 19 171 418 68 0 3
Town of Stafford 1 10 127 263 46 1 0
Town of Stafford 2 22 122 216 26 1 0
Town of Stafford 3 20 137 276 35 2 0
Total 999 8461 15374 2124 107 12

 

State Supreme Court Justice 8th Judicial District (Vote for 4)

Precinct Henry J. Nowak - WOR Henry J. Nowak - REP Henry J. Nowak - CON Henry J. Nowak - DEM Catherine R. Nugent-Panepinto - WOR Catherine R. Nugent-Panepinto - REP Catherine R. Nugent-Panepinto - CON Catherine R. Nugent-Panepinto - DEM Deborah A. Chimes - REP Deborah A. Chimes - CON Deborah A. Chimes - DEM Michael J. Norris - REP Michael J. Norris - CON Michael J. Norris - DEM Write-in
City of Batavia, Ward 1 1 14 222 28 187 12 214 30 182 208 30 189 207 29 182 2
City of Batavia, Ward 1 2 11 179 22 131 10 167 21 124 171 20 126 172 22 124 2
City of Batavia, Ward 1 3 9 168 26 100 9 159 27 94 151 26 98 155 27 89 0
City of Batavia, Ward 2 1 11 154 22 102 14 141 20 101 144 22 94 138 21 91 0
City of Batavia, Ward 2 2 14 195 31 206 13 191 27 210 182 32 205 183 31 193 1
City of Batavia, Ward 3 1 17 269 29 220 19 261 30 217 251 33 220 248 33 216 8
City of Batavia, Ward 3 2 13 153 27 180 9 149 28 170 142 34 164 143 31 155 4
City of Batavia, Ward 4 1 15 142 25 115 15 137 26 113 133 26 115 131 26 113 0
City of Batavia, Ward 4 2 9 188 24 150 8 175 24 145 164 26 141 166 27 141 0
City of Batavia, Ward 4 3 5 182 22 137 5 176 22 133 172 20 125 175 20 121 0
City of Batavia, Ward 5 1 9 138 28 120 9 130 28 117 127 30 119 129 29 111 0
City of Batavia, Ward 5 2 11 141 15 75 11 123 15 77 119 16 76 119 16 74 1
City of Batavia, Ward 5 3 6 115 16 77 6 114 16 78 110 14 80 110 16 78 0
City of Batavia, Ward 6 1 14 227 22 135 12 214 22 138 214 27 135 217 24 127 1
City of Batavia, Ward 6 2 12 152 20 124 9 140 17 119 132 18 117 136 19 109 0
Town of Alabama 1 13 257 31 112 11 229 30 107 227 29 108 233 31 107 0
Town of Alabama 2 11 288 40 68 11 265 41 71 268 40 71 263 40 64 1
Town of Alexander 1 17 511 76 144 13 472 75 139 454 75 137 453 76 138 6
Town of Alexander 2 8 304 32 44 8 290 30 40 288 36 42 285 34 42 0
Town of Batavia 1 16 414 60 144 17 373 61 134 377 62 144 376 63 127 0
Town of Batavia 2 20 496 62 220 21 467 59 199 451 65 202 457 69 188 4
Town of Batavia 3 23 507 61 259 21 497 55 245 484 58 249 486 60 236 1
Town of Batavia 4 16 275 37 105 15 252 35 96 249 39 96 250 39 95 0
Town of Bergen 1 20 489 65 202 19 467 60 189 447 67 192 455 66 183 2
Town of Bergen 2 24 440 72 140 27 412 67 136 402 76 148 399 77 141 0
Town of Bethany 1 16 506 66 172 14 478 68 164 466 67 157 473 67 155 8
Town of Byron 1 12 333 48 95 11 299 48 88 288 49 86 293 50 82 0
Town of Byron 2 14 356 41 126 16 326 36 117 318 39 116 331 36 110 8
Town of Darien 1 16 485 98 125 16 456 89 111 443 93 114 447 95 110 0
Town of Darien 2 20 570 121 152 21 528 110 145 529 114 144 535 108 140 1
Town of Elba 1 8 301 26 104 8 285 27 102 280 28 99 283 29 92 0
Town of Elba 2 10 343 34 138 8 311 32 133 300 33 135 310 37 129 2
Town of LeRoy 1 9 161 29 89 12 145 32 91 147 35 85 151 32 86 0
Town of LeRoy 2 10 177 31 81 8 164 32 76 161 33 79 158 32 77 0
Town of LeRoy 3 14 189 30 121 14 176 30 124 172 31 123 175 33 118 0
Town of LeRoy 4 10 167 28 137 15 156 26 140 149 31 135 147 29 130 3
Town of LeRoy 5 13 304 37 221 12 288 30 208 283 35 210 282 34 205 1
Town of LeRoy 6 29 393 44 178 26 371 48 174 363 55 167 361 52 167 4
Town of LeRoy 7 13 163 31 96 17 156 24 89 151 29 92 152 30 90 1
Town of LeRoy 8 17 275 46 176 18 266 47 178 262 49 178 263 46 171 2
Town of Oakfield 1 11 251 34 87 8 230 34 81 226 36 83 233 34 81 4
Town of Oakfield 2 12 306 44 78 11 275 40 79 276 43 80 271 44 77 5
Town of Oakfield 3 6 284 41 117 5 271 43 104 261 44 105 259 43 105 0
Town of Pavilion 1 11 410 54 140 15 384 51 131 390 51 133 380 53 132 0
Town of Pavilion 2 7 321 32 109 6 305 30 107 294 32 104 293 33 99 0
Town of Pembroke 1 20 292 39 139 18 271 39 137 269 40 138 262 41 130 4
Town of Pembroke 2 16 293 36 150 16 276 34 143 265 39 156 263 38 142 0
Town of Pembroke 3 13 336 40 130 11 323 39 125 311 39 120 314 42 117 2
Town of Pembroke 4 11 403 67 142 13 369 56 134 371 57 137 370 64 129 8
Town of Stafford 1 7 252 42 103 6 233 43 100 231 42 98 230 39 100 0
Town of Stafford 2 12 201 27 104 14 191 25 90 182 31 97 190 29 93 0
Town of Stafford 3 10 273 32 113 11 273 35 93 257 37 92 256 37 93 0
Total 685 14951 2091 6920 674 14021 2014 6638 13712 2133 6656 13768 2133 6405 86


 

Representative in Congress 24th District (Vote for 1)

Precinct David Wagenhauser - DEM Claudia Tenney - REP Claudia Tenney - CON Write-in
City of Batavia, Ward 1 1 202 255 35 1
City of Batavia, Ward 1 2 142 203 26 1
City of Batavia, Ward 1 3 108 180 30 0
City of Batavia, Ward 2 1 109 181 21 0
City of Batavia, Ward 2 2 225 241 31 2
City of Batavia, Ward 3 1 249 298 33 0
City of Batavia, Ward 3 2 192 174 31 0
City of Batavia, Ward 4 1 125 164 29 0
City of Batavia, Ward 4 2 154 223 25 1
City of Batavia, Ward 4 3 139 206 28 0
City of Batavia, Ward 5 1 135 160 24 0
City of Batavia, Ward 5 2 95 139 26 0
City of Batavia, Ward 5 3 94 117 17 1
City of Batavia, Ward 6 1 150 252 30 0
City of Batavia, Ward 6 2 128 176 21 1
Town of Alabama 1 116 281 38 0
Town of Alabama 2 85 306 43 1
Town of Alexander 1 143 563 89 2
Town of Alexander 2 52 334 38 0
Town of Batavia 1 165 454 69 0
Town of Batavia 2 232 561 69 1
Town of Batavia 3 267 577 66 0
Town of Batavia 4 114 286 50 0
Town of Bergen 1 227 534 74 0
Town of Bergen 2 162 474 80 0
Town of Bethany 1 192 553 76 0
Town of Byron 1 104 356 63 0
Town of Byron 2 143 398 46 0
Town of Darien 1 143 530 110 0
Town of Darien 2 171 610 121 0
Town of Elba 1 100 325 36 0
Town of Elba 2 147 390 34 1
Town of LeRoy 1 105 179 36 0
Town of LeRoy 2 84 195 41 0
Town of LeRoy 3 139 222 34 0
Town of LeRoy 4 153 190 27 0
Town of LeRoy 5 229 343 40 1
Town of LeRoy 6 200 423 63 0
Town of LeRoy 7 104 186 35 2
Town of LeRoy 8 198 306 53 0
Town of Oakfield 1 91 280 37 0
Town of Oakfield 2 95 323 49 0
Town of Oakfield 3 117 305 47 0
Town of Pavilion 1 150 440 60 0
Town of Pavilion 2 116 357 34 0
Town of Pembroke 1 148 338 47 0
Town of Pembroke 2 156 343 46 0
Town of Pembroke 3 144 362 44 0
Town of Pembroke 4 159 432 64 2
Town of Stafford 1 113 275 49 0
Town of Stafford 2 101 242 28 0
Town of Stafford 3 119 302 34 0
Total 7531 16544 2377 17

 

State Senator 57th District (Vote for 1)

Precinct George M. Borrello - REP George M. Borrello - CON Write-in
City of Batavia, Ward 1 1 306 49 3
City of Batavia, Ward 1 2 246 41 1
City of Batavia, Ward 1 3 206 38 1
City of Batavia, Ward 2 1 213 36 1
City of Batavia, Ward 2 2 291 58 4
City of Batavia, Ward 3 1 364 77 5
City of Batavia, Ward 3 2 221 55 1
City of Batavia, Ward 4 1 192 49 2
City of Batavia, Ward 4 2 252 47 0
City of Batavia, Ward 4 3 253 44 0
City of Batavia, Ward 5 1 189 39 4
City of Batavia, Ward 5 2 168 41 0
City of Batavia, Ward 5 3 155 27 3
City of Batavia, Ward 6 1 289 47 0
City of Batavia, Ward 6 2 197 35 4
Town of Alabama 1 316 52 0
Town of Alabama 2 326 56 2
Town of Alexander 1 598 106 2
Town of Alexander 2 347 35 3
Town of Batavia 1 486 97 1
Town of Batavia 2 618 101 1
Town of Batavia 3 647 106 2
Town of Batavia 4 328 62 1
Town of Bergen 1 592 99 2
Town of Bergen 2 514 93 3
Town of Bethany 1 602 104 2
Town of Byron 1 395 69 1
Town of Byron 2 446 59 1
Town of Darien 1 557 129 0
Town of Darien 2 643 144 0
Town of Elba 1 344 43 0
Town of Elba 2 416 51 1
Town of LeRoy 1 202 48 2
Town of LeRoy 2 217 53 1
Town of LeRoy 3 260 52 0
Town of LeRoy 4 227 48 4
Town of LeRoy 5 401 57 1
Town of LeRoy 6 473 90 1
Town of LeRoy 7 213 49 1
Town of LeRoy 8 361 73 3
Town of Oakfield 1 293 47 0
Town of Oakfield 2 346 61 1
Town of Oakfield 3 346 63 0
Town of Pavilion 1 490 75 0
Town of Pavilion 2 395 49 2
Town of Pembroke 1 364 70 3
Town of Pembroke 2 383 66 1
Town of Pembroke 3 393 64 3
Town of Pembroke 4 466 81 3
Town of Stafford 1 301 70 0
Town of Stafford 2 266 41 3
Town of Stafford 3 330 59 0
Total 18444 3305 80

 

Member of Assembly 139th District (Vote for 1)

Precinct Stephen M Hawley - REP Stephen M Hawley - CON Write-in
City of Batavia, Ward 1 1 322 50 2
City of Batavia, Ward 1 2 269 42 2
City of Batavia, Ward 1 3 226 39 2
City of Batavia, Ward 2 1 224 32 1
City of Batavia, Ward 2 2 319 56 7
City of Batavia, Ward 3 1 394 82 6
City of Batavia, Ward 3 2 235 56 2
City of Batavia, Ward 4 1 207 49 3
City of Batavia, Ward 4 2 280 46 0
City of Batavia, Ward 4 3 272 46 0
City of Batavia, Ward 5 1 204 41 4
City of Batavia, Ward 5 2 180 45 0
City of Batavia, Ward 5 3 161 27 3
City of Batavia, Ward 6 1 313 47 1
City of Batavia, Ward 6 2 214 34 5
Town of Alabama 1 332 53 0
Town of Alabama 2 347 56 3
Town of Alexander 1 616 107 3
Town of Alexander 2 354 38 3
Town of Batavia 1 510 95 2
Town of Batavia 2 651 108 1
Town of Batavia 3 692 119 2
Town of Batavia 4 346 66 0
Town of Bergen 1 622 106 2
Town of Bergen 2 532 99 3
Town of Bethany 1 622 103 2
Town of Byron 1 409 69 1
Town of Byron 2 472 65 1
Town of Darien 1 572 133 1
Town of Darien 2 659 142 0
Town of Elba 1 360 45 0
Town of Elba 2 459 56 1
Town of LeRoy 1 212 46 2
Town of LeRoy 2 225 50 1
Town of LeRoy 3 277 54 0
Town of LeRoy 4 237 49 3
Town of LeRoy 5 426 59 1
Town of LeRoy 6 505 96 1
Town of LeRoy 7 228 47 1
Town of LeRoy 8 378 79 2
Town of Oakfield 1 321 47 0
Town of Oakfield 2 370 64 1
Town of Oakfield 3 361 64 0
Town of Pavilion 1 506 74 0
Town of Pavilion 2 414 47 1
Town of Pembroke 1 390 74 3
Town of Pembroke 2 401 72 2
Town of Pembroke 3 403 67 3
Town of Pembroke 4 486 84 4
Town of Stafford 1 319 69 0
Town of Stafford 2 283 44 3
Town of Stafford 3 354 57 0
Total 19471 3395 91

 

Sheriff (Vote for 1)

Precinct Joseph M. Graff - REP Joseph M. Graff - CON Write-in
City of Batavia, Ward 1 1 317 51 2
City of Batavia, Ward 1 2 261 40 2
City of Batavia, Ward 1 3 218 42 0
City of Batavia, Ward 2 1 223 33 2
City of Batavia, Ward 2 2 307 56 4
City of Batavia, Ward 3 1 382 82 4
City of Batavia, Ward 3 2 231 57 2
City of Batavia, Ward 4 1 203 50 2
City of Batavia, Ward 4 2 264 49 0
City of Batavia, Ward 4 3 267 49 0
City of Batavia, Ward 5 1 199 41 4
City of Batavia, Ward 5 2 180 41 0
City of Batavia, Ward 5 3 160 27 3
City of Batavia, Ward 6 1 304 51 0
City of Batavia, Ward 6 2 204 34 5
Town of Alabama 1 319 53 0
Town of Alabama 2 336 61 1
Town of Alexander 1 602 107 4
Town of Alexander 2 352 35 2
Town of Batavia 1 488 96 1
Town of Batavia 2 633 113 3
Town of Batavia 3 667 115 2
Town of Batavia 4 337 65 2
Town of Bergen 1 605 101 2
Town of Bergen 2 518 101 2
Town of Bethany 1 605 98 4
Town of Byron 1 401 67 2
Town of Byron 2 452 60 2
Town of Darien 1 573 124 0
Town of Darien 2 664 138 1
Town of Elba 1 352 44 3
Town of Elba 2 432 54 0
Town of LeRoy 1 209 49 2
Town of LeRoy 2 217 55 1
Town of LeRoy 3 271 54 0
Town of LeRoy 4 234 51 4
Town of LeRoy 5 406 59 2
Town of LeRoy 6 482 94 1
Town of LeRoy 7 213 49 0
Town of LeRoy 8 374 76 3
Town of Oakfield 1 307 46 0
Town of Oakfield 2 347 62 1
Town of Oakfield 3 351 62 2
Town of Pavilion 1 492 76 0
Town of Pavilion 2 396 48 1
Town of Pembroke 1 379 72 3
Town of Pembroke 2 386 66 2
Town of Pembroke 3 404 62 2
Town of Pembroke 4 469 78 4
Town of Stafford 1 314 72 0
Town of Stafford 2 278 45 2
Town of Stafford 3 345 59 0
Total 18930 3370 91

 

County Treasurer (Vote for 1)

Precinct Kevin J. Andrews - REP Kevin J. Andrews - CON Write-in
City of Batavia, Ward 1 1 309 46 2
City of Batavia, Ward 1 2 256 39 1
City of Batavia, Ward 1 3 213 42 0
City of Batavia, Ward 2 1 219 33 1
City of Batavia, Ward 2 2 296 59 4
City of Batavia, Ward 3 1 369 75 5
City of Batavia, Ward 3 2 230 57 1
City of Batavia, Ward 4 1 197 50 2
City of Batavia, Ward 4 2 262 44 0
City of Batavia, Ward 4 3 255 50 0
City of Batavia, Ward 5 1 192 43 4
City of Batavia, Ward 5 2 177 42 0
City of Batavia, Ward 5 3 155 27 4
City of Batavia, Ward 6 1 298 46 0
City of Batavia, Ward 6 2 202 32 4
Town of Alabama 1 313 52 0
Town of Alabama 2 333 58 1
Town of Alexander 1 590 104 1
Town of Alexander 2 346 37 1
Town of Batavia 1 484 97 1
Town of Batavia 2 611 108 0
Town of Batavia 3 657 116 1
Town of Batavia 4 335 66 0
Town of Bergen 1 599 99 1
Town of Bergen 2 513 97 2
Town of Bethany 1 598 100 0
Town of Byron 1 391 68 0
Town of Byron 2 441 64 1
Town of Darien 1 565 125 0
Town of Darien 2 656 134 0
Town of Elba 1 361 42 1
Town of Elba 2 435 59 0
Town of LeRoy 1 203 47 2
Town of LeRoy 2 213 53 1
Town of LeRoy 3 267 50 0
Town of LeRoy 4 227 49 3
Town of LeRoy 5 408 64 1
Town of LeRoy 6 475 88 1
Town of LeRoy 7 209 47 0
Town of LeRoy 8 373 76 2
Town of Oakfield 1 306 45 0
Town of Oakfield 2 342 64 1
Town of Oakfield 3 343 59 1
Town of Pavilion 1 488 71 0
Town of Pavilion 2 391 47 1
Town of Pembroke 1 364 73 2
Town of Pembroke 2 376 67 0
Town of Pembroke 3 392 64 1
Town of Pembroke 4 456 79 3
Town of Stafford 1 303 74 0
Town of Stafford 2 272 46 2
Town of Stafford 3 339 60 0
Total 18605 3334 59

 

County Coroner (Vote for 2)

Precinct Karen A. Lang - REP Drew D. Klotzbach - REP Write-in
City of Batavia, Ward 1 1 319 285 5
City of Batavia, Ward 1 2 273 246 2
City of Batavia, Ward 1 3 234 208 0
City of Batavia, Ward 2 1 224 198 2
City of Batavia, Ward 2 2 321 283 5
City of Batavia, Ward 3 1 421 359 6
City of Batavia, Ward 3 2 262 220 4
City of Batavia, Ward 4 1 229 201 2
City of Batavia, Ward 4 2 272 265 0
City of Batavia, Ward 4 3 279 243 0
City of Batavia, Ward 5 1 219 196 5
City of Batavia, Ward 5 2 198 179 0
City of Batavia, Ward 5 3 169 148 4
City of Batavia, Ward 6 1 323 270 0
City of Batavia, Ward 6 2 212 184 7
Town of Alabama 1 306 320 0
Town of Alabama 2 329 338 2
Town of Alexander 1 645 577 0
Town of Alexander 2 363 317 4
Town of Batavia 1 550 482 4
Town of Batavia 2 650 606 2
Town of Batavia 3 710 631 4
Town of Batavia 4 353 328 0
Town of Bergen 1 647 597 3
Town of Bergen 2 547 512 4
Town of Bethany 1 634 584 0
Town of Byron 1 407 366 0
Town of Byron 2 451 414 1
Town of Darien 1 626 553 0
Town of Darien 2 723 626 2
Town of Elba 1 365 334 1
Town of Elba 2 432 414 0
Town of LeRoy 1 221 200 4
Town of LeRoy 2 239 203 2
Town of LeRoy 3 288 256 0
Town of LeRoy 4 246 226 2
Town of LeRoy 5 428 377 0
Town of LeRoy 6 519 454 3
Town of LeRoy 7 237 194 0
Town of LeRoy 8 408 366 4
Town of Oakfield 1 310 312 2
Town of Oakfield 2 348 357 3
Town of Oakfield 3 353 361 5
Town of Pavilion 1 508 455 1
Town of Pavilion 2 404 366 3
Town of Pembroke 1 414 363 7
Town of Pembroke 2 438 367 1
Town of Pembroke 3 423 377 4
Town of Pembroke 4 505 463 7
Town of Stafford 1 326 298 0
Town of Stafford 2 293 261 2
Town of Stafford 3 361 323 0
Total 19962 18063 119

 

Town Justice - Town of Alabama (Vote for 1)

Precinct Mark A. Williams - REP Write-in
Town of Alabama 1 354 0
Town of Alabama 2 380 0
Total 734 0

 

Town Council (Unexpired Term) (Vote for 1)

Precinct Ronald P. Merrill - REP Write-in
Town of Alexander 1 666 13
Town of Alexander 2 372 2
Total 1038 15

 

Town Highway Superintendent (Unexpired Term) (Vote for 1)

Precinct Brian E. Farnsworth - REP Write-in
Town of Alexander 1 692 7
Town of Alexander 2 376 5
Total 1068 12

 

Town Clerk (Unexpired Term) - Town of Batavia (Vote for 1)

Precinct Jennifer M. Zambito - REP Jennifer M. Zambito - CON Write-in
Town of Batavia 1 494 91 1
Town of Batavia 2 634 92 2
Town of Batavia 3 671 108 0
Town of Batavia 4 333 55 5
Total 2132 346 8

 

Town Justice - Town of Batavia (Vote for 1)

Precinct Lisa A. Funke - REP Lisa A. Funke - CON Write-in
Town of Batavia 1 499 94 1
Town of Batavia 2 632 92 0
Town of Batavia 3 676 107 0
Town of Batavia 4 340 60 0
Total 2147 353 1

 

Town Justice - Town of Bergen (Vote for 1)

Precinct Robert G. Swapceinski - REP Write-in
Town of Bergen 1 698 2
Town of Bergen 2 598 3
Total 1296 5

 

Town Council (Unexpired Term) (Vote for 1)

Precinct Karen E. Ely - REP Write-in
Town of Bergen 1 691 2
Town of Bergen 2 582 2
Total 1273 4

 

Town Justice - Town of Bethany (Vote for 1)

Precinct Write-in
Town of Bethany 1 8
Total 8

 

Town Clerk (Unexpired Term) - Town of Byron (Vote for 1)

Precinct Kristy L. Murphy - REP Marilyn Weinert - BFP Write-in
Town of Byron 1 377 136 0
Town of Byron 2 433 139 0
Total 810 275 0

 

Town Justice - Town of Byron (Vote for 2)

Precinct Edward H. Shenck - REP Christopher J. Scopano - REP Write-in
Town of Byron 1 400 381 0
Town of Byron 2 437 431 2
Total 837 812 2

 

Town Council (Unexpired Term) (Vote for 1)

Precinct Martin R. Dilcher - REP Ben Raccuia - OCP Write-in
Town of Byron 1 361 138 0
Town of Byron 2 418 137 0
Total 779 275 0

 

Town Justice - Town of Elba (Vote for 1)

Precinct Anthony Zambito, Jr. - REP Write-in
Town of Elba 1 395 1
Town of Elba 2 493 0
Total 888 1

 

Town Justice - Town of Oakfield (Vote for 1)

Precinct Randy T. Baker - REP Write-in
Town of Oakfield 1 348 0
Town of Oakfield 2 405 2
Town of Oakfield 3 397 1
Total 1150 3

 

Proposal number one, an amendment (Vote for 1)

Precinct Yes No
City of Batavia, Ward 1 1 254 240
City of Batavia, Ward 1 2 189 189
City of Batavia, Ward 1 3 151 180
City of Batavia, Ward 2 1 150 168
City of Batavia, Ward 2 2 279 216
City of Batavia, Ward 3 1 295 282
City of Batavia, Ward 3 2 241 154
City of Batavia, Ward 4 1 162 162
City of Batavia, Ward 4 2 223 183
City of Batavia, Ward 4 3 193 184
City of Batavia, Ward 5 1 171 153
City of Batavia, Ward 5 2 132 136
City of Batavia, Ward 5 3 136 107
City of Batavia, Ward 6 1 206 219
City of Batavia, Ward 6 2 195 152
Town of Alabama 1 144 285
Town of Alabama 2 129 298
Town of Alexander 1 218 608
Town of Alexander 2 90 339
Town of Batavia 1 236 450
Town of Batavia 2 363 476
Town of Batavia 3 409 521
Town of Batavia 4 180 282
Town of Bergen 1 288 576
Town of Bergen 2 230 491
Town of Bethany 1 239 603
Town of Byron 1 160 374
Town of Byron 2 207 399
Town of Darien 1 186 609
Town of Darien 2 217 706
Town of Elba 1 149 320
Town of Elba 2 193 389
Town of LeRoy 1 154 186
Town of LeRoy 2 135 193
Town of LeRoy 3 152 252
Town of LeRoy 4 166 217
Town of LeRoy 5 270 363
Town of LeRoy 6 236 486
Town of LeRoy 7 151 189
Town of LeRoy 8 243 333
Town of Oakfield 1 134 278
Town of Oakfield 2 136 338
Town of Oakfield 3 162 330
Town of Pavilion 1 212 445
Town of Pavilion 2 166 369
Town of Pembroke 1 197 353
Town of Pembroke 2 216 347
Town of Pembroke 3 168 376
Town of Pembroke 4 185 462
Town of Stafford 1 162 290
Town of Stafford 2 156 229
Town of Stafford 3 148 321
Total 10164 16808

 

Proposal two, town proposition one (Vote for 1)

Precinct Yes No
Town of Bethany 1 669 170
Total 669 170