Official Election Results - November 5, 2024

Electors for President and Vice President (Vote for 1)

Precinct Whole # Harris/Walz - WOR Harris/Walz - DEM Trump/Vance - REP Trump/Vance - CON Total Blank Void Write-in
City of Batavia, Ward 1 1 524 8 228 245 32 513 6 3 (2) Jill Stein
City of Batavia, Ward 1 2 402 11 151 211 18 391 0 4 (1) Jill Stein, (3) Claudia De la Cruz, (1) Peter Sonski, (2) Cornel West
City of Batavia, Ward 1 3 353 6 132 186 26 350 2 1 0
City of Batavia, Ward 2 1 356 5 132 196 19 352 3 0 (1) Jill Stein
City of Batavia, Ward 2 2 569 14 275 245 27 561 4 4 0
City of Batavia, Ward 3 1 629 17 288 282 24 611 6 3 (4) Chase Oliver, (4) Claudia De la Cruz, (1) Jill Stein
City of Batavia, Ward 3 2 440 8 214 187 25 434 2 2 (2) Chase Oliver
City of Batavia, Ward 4 1 340 8 145 148 33 334 3 0 (3) Jill Stein
City of Batavia, Ward 4 2 451 6 199 215 20 440 0 7 (4) Jill Stein
City of Batavia, Ward 4 3
419 8 167 219 21 415 1 1 (1) Chase Oliver, (1) Jill Stein
City of Batavia, Ward 5 1 350 10 151 169 16 346 2 1 (1) Cornel West
City of Batavia, Ward 5 2 286 8 101 155 19 283 0 1 (2) Jill Stein
City of Batavia, Ward 5 3 260 6 103 130 17 256 2 1 (1) Chase Oliver
City of Batavia, Ward 6 1 475 10 174 253 32 469 1 4 (1) Chase Oliver
City of Batavia, Ward 6 2 374 9 156 186 17 368 5 1
Town of Alabama 1 468 12 127 289 28 456 4 3 (3) Jill Stein, (1) Claudia De la Cruz
Town of Alabama 2 467 6 98 315 40 459 1 7 (1) Jill Stein
Town of Alexander 1 861 11 172 580 76 839 12 10
Town of Alexander 2 442 4 61 341 32 438 3 1
Town of Batavia 1 743 11 194 475 53 733 4 5 (1) Chase Oliver
Town of Batavia 2 934 24 280 546 65 915 7 9 (1) Jill Stein, (2) Peter Sonski
Town of Batavia 3 988 21 344 553 56 974 8 2 (1) Chase Oliver, (1) Chris Garrity, (1) Jill Stein, (1) Cornel West
Town of Batavia 4 489 14 142 284 38 478 3 7 (1) Chase Oliver
Town of Bergen 1 900 13 260 557 61 891 3 3 (2) Jill Stein, (1) Chase Oliver
Town of Bergen 2 763 25 182 477 69 753 4 4 (1) Chase Oliver, (1) Claudia De la Cruz
Town of Bethany 1 882 12 212 561 84 869 7 3 (2) Jill Stein, (1) Claudia De la Cruz
Town of Byron 1 571 16 120 387 41 564 4 3
Town of Byron 2 640 15 168 403 44 630 6 4
Town of Darien 1 836 15 159 545 102 821 11 3 (1) Jill Stein
Town of Darien 2 979 17 186 651 114 968 1 7 (2) Chase Oliver, (1) Jill Stein
Town of Elba 1 493 9 121 331 23 484 4 4 (1) Peter Sonski
Town of Elba 2 621 9 173 396 32 610 6 4 (1) Chase Oliver
Town of LeRoy 1 365 12 125 192 29 358 1 6
Town of LeRoy 2 342 6 100 198 32 336 1 4 (1) Chase Oliver
Town of LeRoy 3 422 11 150 223 30 414 3 5
Town of LeRoy 4 405 9 178 191 23 401 0 2 (1) Chase Oliver, (1) Shiva Ayyaduria
Town of LeRoy 5 664 7 252 352 41 652 10 1 (1) Chase Oliver
Town of LeRoy 6 779 29 248 445 54 776 1 2
Town of LeRoy 7 370 12 115 205 31 363 3 3 (1) Chase Oliver
Town of LeRoy 8 599 17 212 312 46 587 6 4 (1) Chase Oliver, (1) Jill Stein
Town of Oakfield 1 447 8 121 278 33 440 4 2 (1) Chase Oliver
Town of Oakfield 2 510 14 110 331 46 501 3 3 (2) Peter Sonski, (1) Jill Stein
Town of Oakfield 3 509 4 136 320 42 502 4 3
Town of Pavilion 1 708 8 167 473 50 698 8 2
Town of Pavilion 2 554 3 140 369 32 544 5 4 (1) Jill Stein
Town of Pembroke 1 572 11 183 334 38 566 2 4
Town of Pembroke 2 579 13 187 341 36 577 0 2
Town of Pembroke 3 585 6 155 370 44 575 6 4
Town of Pembroke 4 723 12 175 454 63 704 4 12 (2) Chase Oliver, (1) Cornel West
Town of Stafford 1 473 8 139 280 40 467 4 1 (1) Chase Oliver
Town of Stafford 2 416 14 135 238 25 412 2 2
Town of Stafford 3 494 11 141 300 34 486 5 2 (1) Chase Oliver
Total 28821 583 8784 16924 2073 28364 197 180 80
Grand Total 9367 18997

United States Senator (Vote for 1)

Precinct Whole # Gillibrand - WOR Gillibrand - DEM Sapraicone - REP Sapraicone - CON Sare - LAR Total Blank Void Write-in
City of Batavia, Ward 1 1 524 13 234 227 31 1 506 18 0 0
City of Batavia, Ward 1 2 402 17 150 206 20 0 393 9 0 0
City of Batavia, Ward 1 3 353 11 128 170 25 3 337 16 0 0
City of Batavia, Ward 2 1 356 18 130 178 21 1 348 8 0 0
City of Batavia, Ward 2 2 569 18 270 219 27 6 540 24 3 2
City of Batavia, Ward 3 1 629 26 291 257 31 1 606 21 1 1
City of Batavia, Ward 3 2 440 19 217 164 25 1 426 12 2 0
City of Batavia, Ward 4 1 340 18 142 142 26 1 329 11 0 0
City of Batavia, Ward 4 2 451 17 199 189 23 2 430 18 3 0
City of Batavia, Ward 4 3 419 12 161 200 27 2 402 17 0 0
City of Batavia, Ward 5 1 350 15 153 151 21 1 341 9 0 0
City of Batavia, Ward 5 2 286 14 96 145 19 2 276 10 0 0
City of Batavia, Ward 5 3 260 11 104 115 17 2 249 10 0 1
City of Batavia, Ward 6 1 475 20 173 234 27 2 456 18 1 0
City of Batavia, Ward 6 2 374 17 147 163 17 3 347 26 0 1
Town of Alabama 1 468 15 133 261 39 1 449 18 0 1
Town of Alabama 2 467 15 92 301 43 4 455 12 0 0
Town of Alexander 1 861 17 177 546 85 2 827 33 0 1
Town of Alexander 2 442 14 61 322 32 3 432 10 0 0
Town of Batavia 1 743 20 194 439 64 1 718 24 1 0
Town of Batavia 2 934 24 271 536 71 3 905 28 1 0
Town of Batavia 3 988 38 331 521 60 2 952 34 1 1
Town of Batavia 4 489 27 139 265 39 3 473 16 0 0
Town of Bergen 1 900 27 244 524 67 3 865 35 0 0
Town of Bergen 2 763 33 184 443 75 1 736 24 3 0
Town of Bethany 1 882 25 220 526 81 4 856 26 0 0
Town of Byron 1 571 26 126 354 46 1 553 18 0 0
Town of Byron 2 640 26 167 378 40 2 613 27 0 0
Town of Darien 1 836 22 159 517 100 2 800 34 2 0
Town of Darien 2 979 22 191 599 116 4 932 43 4 0
Town of Elba 1 493 16 123 309 30 3 481 12 0 0
Town of Elba 2 621 19 167 360 39 2 587 33 0 1
Town of LeRoy 1 365 12 123 180 31 1 347 18 0 0
Town of LeRoy 2 342 14 94 185 37 0 330 12 0 0
Town of LeRoy 3 422 17 151 207 32 2 409 13 0 0
Town of LeRoy 4 405 20 170 176 24 3 393 12 0 0
Town of LeRoy 5 664 16 256 327 41 2 642 22 0 0
Town of LeRoy 6 779 37 239 409 57 6 748 31 0 0
Town of LeRoy 7 370 24 116 186 26 4 356 14 0 0
Town of LeRoy 8 599 26 214 286 49 5 580 19 0 0
Town of Oakfield 1 447 21 116 248 35 0 420 24 2 1
Town of Oakfield 2 510 22 108 309 46 3 488 21 1 0
Town of Oakfield 3 509 13 137 292 40 6 488 21 0 0
Town of Pavilion 1 708 27 175 429 49 1 681 26 1 0
Town of Pavilion 2 554 15 148 322 31 2 518 36 0 0
Town of Pembroke 1 572 19 178 314 36 3 550 22 0 0
Town of Pembroke 2 579 21 180 321 35 0 557 22 0 0
Town of Pembroke 3 585 16 156 353 42 2 569 15 1 0
Town of Pembroke 4 723 21 178 425 69 0 693 26 1 3
Town of Stafford 1 473 10 130 266 46 1 453 20 0 0
Town of Stafford 2 416 22 126 224 28 1 401 15 0 0
Town of Stafford 3 494 20 142 278 35 2 477 17 0 0
Total 28821 1025 8711 15698 2173 113 27720 1060 28 13

State Supreme Court Justice 8th Judicial District (Vote for 4)

Precinct Whole # Nowak - WOR Nowak - REP Nowak - CON Nowak - DEM Nugent-Panepinto - WOR Nugent-Panepinto - REP Nugent-Panepinto - CON Nugent-Panepinto - DEM Chimes - REP Chimes - CON Chimes - DEM Norris - REP Norris - CON Norris - DEM Total Blank Void Write-in
City of Batavia, Ward 1 1 524 14 225 28 191 12 217 30 186 211 30 193 210 29 186 1762 332 0 2
City of Batavia, Ward 1 2 402 12 183 22 133 11 171 21 126 174 20 128 175 22 126 1324 282 0 2
City of Batavia, Ward 1 3 353 9 173 26 101 9 163 28 96 155 27 100 159 28 90 1164 248 0 0
City of Batavia, Ward 2 1 356 12 163 22 108 14 150 20 108 152 22 101 147 21 97 1137 287 0 0
City of Batavia, Ward 2 2 569 17 206 31 213 15 201 27 218 191 32 214 193 31 200 1789 484 2 1
City of Batavia, Ward 3 1 629 18 273 29 226 20 265 30 223 255 34 227 252 34 221 2107 401 0

8

City of Batavia, Ward 3 2 440 14 164 27 188 10 159 28 178 152 34 172 153 31 163 1473 283 0 4
City of Batavia, Ward 4 1 340 15 143 25 119 15 138 26 117 134 26 119 132 26 117 1152 208 0 0
City of Batavia, Ward 4 2 451 9 193 26 156 8 180 26 151 169 28 147 171 29 147 1440 364 0 0
City of Batavia, Ward 4 3 419 5 189 23 145 5 183 23 140 177 22 132 181 21 128 1374 302 0 0
City of Batavia, Ward 5 1 350 9 141 30 124 9 134 30 121 131 32 123 133 31 115 1163 237 0 0
City of Batavia, Ward 5 2 286 11 145 16 77 11 127 16 79 123 17 78 123 17 76 916 227 0 1
City of Batavia, Ward 5 3 260 6 118 16 82 6 116 17 83 112 14 85 112 17 83 867 173 0 0
City of Batavia, Ward 6 1 475 15 233 28 138 14 219 23 140 220 28 139 223 25 130 1575 320 4 1
City of Batavia, Ward 6 2 374 13 160 21 127 10 144 18 121 136 19 120 141 20 113 1163 333 0 0
Town of Alabama 1 468 13 259 31 112 11 230 31 107 229 30 108 234 33 107 1535 337 0 0
Town of Alabama 2 467 11 291 40 70 11 268 41 73 272 40 73 267 40 66 1563 304 0 1
Town of Alexander 1 861 17 516 77 146 13 477 76 140 458 75 138 457 76 139 2805 633 0 6
Town of Alexander 2 442 8 306 32 44 8 292 30 40 290 36 42 287 34 42 1491 277 0 0
Town of Batavia 1 743 16 427 62 144 17 383 63 134 386 63 144 387 69 127 2422 550 0 0
Town of Batavia 2 934 20 506 63 230 21 477 60 207 460 66 209 466 70 196 3051 680 1 4
Town of Batavia 3 988 24 517 61 267 22 507 55 253 494 58 257 496 60 242 3313 638 0 1
Town of Batavia 4 489 16 280 38 107 15 258 36 98 254 40 98 255 40 97 1632 324 0 0
Town of Bergen 1 900 20 500 67 203 19 477 61 190 456 68 193 464 67 184 2969 631 0 0
Town of Bergen 2 763 25 446 72 144 28 417 67 140 409 76 152 406 77 145 2604 448 0 0
Town of Bethany 1 882 16 518 68 174 14 488 70 167 476 69 159 482 69 158 2928 592 0 8
Town of Byron 1 571 12 342 48 97 11 308 48 90 297 49 88 302 50 84 1826 458 0 0
Town of Byron 2 640 15 364 41 128 16 334 37 119 326 40 118 338 36 112 2024 528 0 8
Town of Darien 1 836 16 491 98 129 16 460 89 115 447 93 118 451 95 114 2732 612 0 0
Town of Darien 2 979 20 578 122 155 21 535 111 147 536 115 147 542 109 143 3281 630 4 1
Town of Elba 1 493 10 306 27 106 10 287 28 104 285 30 103 288 30 96 1710 262 0 0
Town of Elba 2 621 10 347 34 144 8 314 32 139 303 34 140 313 38 134 1990 492 0 2
Town of LeRoy 1 365 9 168 30 93 12 152 33 95 154 36 89 158 33 90 1152 308 0 0
Town of LeRoy 2 342 10 183 33 83 8 170 34 78 166 35 81 163 34 79 1157 211 0 0
Town of LeRoy 3 422 14 192 30 122 14 179 30 125 175 31 124 178 33 118 1365 323 0 0
Town of LeRoy 4 405 10 171 28 138 15 159 26 142 153 31 136 150 30 131 1320 297 0 3
Town of LeRoy 5 664 14 310 39 226 13 294 32 212 288 38 214 288 37 210 2215 440 0 1
Town of LeRoy 6 779 30 402 47 189 27 379 50 184 370 57 178 368 54 177 2512 599 0 5
Town of LeRoy 7 370 15 169 32 98 19 162 24 93 157 31 94 159 31 92 1176 304 0 0
Town of LeRoy 8 599 17 278 49 178 18 269 49 180 264 52 180 265 49 173 2021 373 0 2
Town of Oakfield 1 447   12  254  34  89  9  233  34  83  229  37  91  236  35  84  1460  324  0  4
Town of Oakfield 2 510 12   309  44 82 11 278 40  83 279 43 83 274 44 80 1662 373 4
Town of Oakfield 3 509 6 289 41 119   5 276 43 106 266 44 107 264  43 107  1716 320
Town of Pavilion 1 708 11 427 54 142  15 400  51 133 405 51 136 396 53 135 2409  423 0
Town of Pavilion 2 554 7 324 33 110 6 307 31  108  296 33  105 296 34 99 1789  427 0
Town of Pembroke 1 572 20 294 40 142 18 273 40 140 271 41 141 264 42  133 1859 425 0
Town of Pembroke 2 579 17 295 37 152 17 278 35 147 267 41 158 265 40 143 1892 424 0
Town of Pembroke 3 585 13 337 40 130 11 324  39 125  312 39 121 315 42 117 1965 375 0
Town of Pembroke 4 723 12 411 68 146 14 376 57 138 378 58 142 377 65 134 2376 508 0
Town of Stafford 1 473 7 255 42 105 6 236 43 102 234 42 100 233 39 102 1546 346 0 0
Town of Stafford 2 416 12 209 28 108 14 200 26 93 190 32 100 198 30 96 1336 328 0 0
Town of Stafford 3 494 10 275 32 114 11 275 35 94 259 37 93 258 37 94 1624 352 0 0
Total 28821 706 15255 2132 7094 693 14299 2050 6811 13983 2176 6838 14045 2180 6572 94834 20357 11 82

 

Representative in Congress 24th District (Vote for 1)

Precinct Whole # Wagenhauser - DEM Tenney - REP Tenney - CON Total Blank Void Write-in
City of Batavia, Ward 1 1 524 207 258 35 500 23 0 1
City of Batavia, Ward 1 2 402 146 208 26 380 21 0 1
City of Batavia, Ward 1 3 353 112 184 31 327 25 1 0
City of Batavia, Ward 2 1 356 115 196 21 332 24 0 0
City of Batavia, Ward 2 2 569 236 257 32 525 41 1 2
City of Batavia, Ward 3 1 629 256 304 35 595 34 0 0
City of Batavia, Ward 3 2 440 200 185 33 418 20 2 0
City of Batavia, Ward 4 1 340 129 165 29 323 17 0 0
City of Batavia, Ward 4 2 451 157 230 27 414 34 2 1
City of Batavia, Ward 4 3 419 147 213 29 389 29 1 0
City of Batavia, Ward 5 1 350 140 165 24 329 21 0 0
City of Batavia, Ward 5 2 286 97 143 27 267 19 0 0
City of Batavia, Ward 5 3
260 100 122 18 240 18 1 1
City of Batavia, Ward 6 1 475 151 260 33 444 30 1 0
City of Batavia, Ward 6 2 374 132 185 21 338 35 0 1
Town of Alabama 1 468 116 283 39 438 30 0 0
Town of Alabama 2 467 87 310 44 441 25 0 1
Town of Alexander 1 861 145 569 90 804 55 0 2
Town of Alexander 2 442 54 337 38 429 13 0 0
Town of Batavia 1 743 165 470 74 709 34 0 0
Town of Batavia 2 934 242 572 70 884 48 1 1
Town of Batavia 3 988 275 588 67 930 58 0 0
Town of Batavia 4 489 115 293 51 459 27 3 0
Town of Bergen 1 900 229 546 76 851 49 0 0
Town of Bergen 2 763 167 482 81 730 33 0 0
Town of Bethany 1 882 198 567 80 845 37 0 0
Town of Byron 1 571 106 365 63 534 37 0 0
Town of Byron 2 640 149 407 47 603 37 0 0
Town of Darien 1 836 146 538 110 794 42 0 0
Town of Darien 2 979 176 618 122 916 61 2 0
Town of Elba 1 493 105 330 37 472 20 1 0
Town of Elba 2 621 153 394 35 582 38 0 1
Town of LeRoy 1 365 111 185 37 333 32 0 0
Town of LeRoy 2 342 87 200 43 330 12 0 0
Town of LeRoy 3 422 141 225 34 400 22 0 0
Town of LeRoy 4 405 157 194 28 379 26 0 0
Town of LeRoy 5 664 234 351 43 628 35 0 1
Town of LeRoy 6 779 213 434 65 712 67 0 0
Town of LeRoy 7 370 109 195 36 340 28 0 2
Town of LeRoy 8 599 202 310 58 570 28 1 0
Town of Oakfield 1 447 95 284 38 417 29 1 0
Town of Oakfield 2 510 99 326 50 475 34 1 0
Town of Oakfield 3 509 118 311 47 476 32 0 1
Town of Pavilion 1 708 154 457 60 671 37 0 0
Town of Pavilion 2 554 117 361 35 513 41 0 0
Town of Pembroke 1 572 150 341 48 539 33 0 0
Town of Pembroke 2 579 158 346 47 551 28 0 0
Town of Pembroke 3 585 147 363 44 554 31 0 0
Town of Pembroke 4 723 166 441 65 672 49 0 2
Town of Stafford 1 473 116 278 49 443 30 0 0
Town of Stafford 2 416 105 250 29 384 32 0 0
Town of Stafford 3 494 124 304 34 462 32 0 0
Total 28821 7756 16900 2435 27091 1693 19 18

 

State Senator 57th District (Vote for 1)

Precinct Whole # Borrello - REP Borrello - CON Total Blank Void Write-in
City of Batavia, Ward 1 1 524 311 49 360 161 0 3
City of Batavia, Ward 1 2 402 252 41 293 108 0 1
City of Batavia, Ward 1 3 353 210 39 249 103 0 1
City of Batavia, Ward 2 1 356 227 37 264 91 0 1
City of Batavia, Ward 2 2 569 308 58 366 197 1 5
City of Batavia, Ward 3 1 629 369 80 449 175 0 5
City of Batavia, Ward 3 2 440 234 58 292 147 0 1
City of Batavia, Ward 4 1 340 185 49 234 104 0 2
City of Batavia, Ward 4 2 451 259 49 308 143 0 0
City of Batavia, Ward 4 3 419 263 46 309 110 0 0
City of Batavia, Ward 5 1 350 195 40 235 111 0 4
City of Batavia, Ward 5 2 286 172 42 214 71 0 1
City of Batavia, Ward 5 3 260 159 28 187 70 0 3
City of Batavia, Ward 6 1 475 297 50 347 127 1 0
City of Batavia, Ward 6 2 374 207 36 243 127 0 4
Town of Alabama 1 468 317 54 371 97 0 0
Town of Alabama 2 467 331 57 388 77 0 2
Town of Alabama 2 467 331 57 388 77 0 2
Town of Alexander 1 861 603 106 709 150 0 2
Town of Alexander 2 442 349 35 384 55 0 3
Town of Batavia 1 743 502 100 602 140 0 1
Town of Batavia 2 934 629 103 732 200 1 1
Town of Batavia 3 988 661 108 769 216 0 3
Town of Batavia 4 489 334 65 399 89 0 1
Town of Bergen 1 900 605 101 706 192 0 2
Town of Bergen 2 763 523 95 618 142 0 3
Town of Bethany 1 882 614 107 721 159 0 2
Town of Byron 1 571 405 69 474 96 0 1
Town of Byron 2 640 455 59 514 125 0 1
Town of Darien 1 836 565 129 694 142 0 0
Town of Darien 2 979 652 145 797 181 1 0
Town of Elba 1 493 350 44 394 99 0 0
Town of Elba 2 621 422 53 475 145 0 1
Town of LeRoy 1 365 211 49 260 103 0 2
Town of LeRoy 2 342 224 55 279 62 0 1
Town of LeRoy 3 422 264 52 316 106 0 0
Town of LeRoy 4 405 232 48 280 121 0 4
Town of LeRoy 5 664 409 61 470 193 0 1
Town of LeRoy 6 779 485 93 578 199 0 2
Town of LeRoy 7 370 220 52 272 97 0 1
Town of LeRoy 8 599 365 76 441 155 0 3
Town of Oakfield 1 447 298 48 346 101 0 0
Town of Oakfield 2 510 350 61 411 98 0 1
Town of Oakfield 3 509 352 64 416 93 0 0
Town of Pavilion 1 708 507 75 582 126 0 0
Town of Pavilion 2 554 399 50 449 103 0 2
Town of Pembroke 1 572 367 71 438 131 0 3
Town of Pembroke 2 579 386 68 454 124 0 1
Town of Pembroke 3 585 394 64 458 124 0 3
Town of Pembroke 4 723 475 82 557 163 0 3
Town of Stafford 1 473 303 70 373 100 0 0
Town of Stafford 2 416 273 42 315 98 0 3
Town of Stafford 3 494 332 59 391 102 0 1
Total 28821 18811 3372 22183 6549 4 85

 

Member of Assembly 139th District (Vote for 1)

Precinct Whole # Hawley - REP Hawley - CON Total Blank Void Write-in
City of Batavia, Ward 1 1 524 327 50 377 144 1 2
City of Batavia, Ward 1 2 402 275 42 317 83 0 2
City of Batavia, Ward 1 3 353 230 41 271 80 0 2
City of Batavia, Ward 2 1 356 238 35 273 81 0 2
City of Batavia, Ward 2 2 569 337 57 394 166 1 8
City of Batavia, Ward 3 1 629 399 86 485 138 0 6
City of Batavia, Ward 3 2 440 249 58 307 131 0 2
City of Batavia, Ward 4 1 340 210 49 259 78 0 3
City of Batavia, Ward 4 2 451 290 48 338 113 0 0
City of Batavia, Ward 4 3 419 282 48 330 89 0 0
City of Batavia, Ward 5 1 350 211 42 253 93 0 4
City of Batavia, Ward 5 2 286 184 46 230 55 0 1
City of Batavia, Ward 5 3 260 166 28 194 63 0 3
City of Batavia, Ward 6 1 475 322 49 371 102 1 1
City of Batavia, Ward 6 2 374 223 35 258 111 0 5
Town of Alabama 1 468 334 54 388 80 0 0
Town of Alabama 2 467 351 58 409 55 0 3
Town of Alexander 1 861 621 107 728 130 0 3
Town of Alexander 2 442 356 38 394 45 0 3
Town of Batavia 1 743 524 99 623 118 0 2
Town of Batavia 2 934 663 110 773 159 1 1
Town of Batavia 3 988 706 121 827 158 0 3
Town of Batavia 4 489 353 68 421 68 0 0
Town of Bergen 1 900 636 108 744 154 0 2
Town of Bergen 2 763 542 100 642 118 0 3
Town of Bethany 1 882 634 106 740 140 0 2
Town of Byron 1 571 419 69 488 82 0 1
Town of Byron 2 640 481 66 547 92 0 1
Town of Darien 1 836 580 133 713 122 0 1
Town of Darien 2 979 668 143 811 167 1 0
Town of Elba 1 493 366 46 412 81 0 0
Town of Elba 2 621 466 57 523 97 0 1
Town of LeRoy 1 365 221 47 268 95 0 2
Town of LeRoy 2 342 232 52 284 57 0 1
Town of LeRoy 3 422 281 54 335 87 0 0
Town of LeRoy 4 405 242 49 291 111 0 3
Town of LeRoy 5 664 434 63 497 166 0 1
Town of LeRoy 6 779 517 100 617 160 0 2
Town of LeRoy 7 370 237 48 285 84 0 1
Town of LeRoy 8 599 382 82 464 133 0 2
Town of Oakfield 1 447 326 48 374 73 0 0
Town of Oakfield 2 510 375 64 439 70 0 1
Town of Oakfield 3 509 367 65 432 77 0 0
Town of Pavilion 1 708 522 75 597 111 0 0
Town of Pavilion 2 554 418 48 466 87 0 1
Town of Pembroke 1 572 393 75 468 101 0 3
Town of Pembroke 2 579 404 74 478 99 0 2
Town of Pembroke 3 585 404 67 471 111 0 3
Town of Pembroke 4 723 495 86 581 138 0 4
Town of Stafford 1 473 321 69 390 83 0 0
Town of Stafford 2 416 291 45 336 77 0 3
Town of Stafford 3 494 356 57 413 80 0 1
Total 28821 19861 3465 23326 5393 5 97

 

Sheriff (Vote for 1)

Precinct Whole # Graff - REP Graff - CON Total Blank Void Write-in
City of Batavia, Ward 1 1 524 322 51 373 149 0 2
City of Batavia, Ward 1 2 402 267 40 307 93 0 2
City of Batavia, Ward 1 3 353 222 43 265 88 0 0
City of Batavia, Ward 2 1 356 236 35 271 82 0 3
City of Batavia, Ward 2 2 569 324 58 382 181 1 5
City of Batavia, Ward 3 1 629 387 86 473 152 0 4
City of Batavia, Ward 3 2 440 245 59 304 134 0 2
City of Batavia, Ward 4 1 340 206 50 256 82 0 2
City of Batavia, Ward 4 2 451 269 51 320 131 0 0
City of Batavia, Ward 4 3 419 277 51 328 91 0 0
City of Batavia, Ward 5 1 350 206 44 250 96 0 4
City of Batavia, Ward 5 2 286 184 42 226 59 0 1
City of Batavia, Ward 5 3 260 165 28 193 64 0 3
City of Batavia, Ward 6 1 475 312 53 365 109 1 0
City of Batavia, Ward 6 2 374 213 35 248 121 0 5
Town of Alabama 1 468 320 55 375 93 0 0
Town of Alabama 2 467 341 62 403 63 0 1
Town of Alexander 1 861 608 107 715 142 0 4
Town of Alexander 2 442 354 35 389 51 0 2
Town of Batavia 1 743 503 99 602 140 0 1
Town of Batavia 2 934 645 115 760 170 1 3
Town of Batavia 3 988 681 117 798 187 0 3
Town of Batavia 4 489 344 67 411 76 0 2
Town of Bergen 1 900 618 103 721 177 0 2
Town of Bergen 2 763 527 102 629 132 0 2
Town of Bethany 1 882 617 101 718 159 0 5
Town of Byron 1 571 411 67 478 91 0 2
Town of Byron 2 640 460 60 520 118 0 2
Town of Darien 1 836 581 124 705 131 0 0
Town of Darien 2 979 673 139 812 165 1 1
Town of Elba 1 493 358 45 403 87 0 3
Town of Elba 2 621 439 55 494 127 0 0
Town of LeRoy 1 365 218 50 268 95 0 2
Town of LeRoy 2 342 224 57 281 60 0 1
Town of LeRoy 3 422 274 55 329 93 0 0
Town of LeRoy 4 405 283 52 335 66 0 4
Town of LeRoy 5 664 414 63 477 185 0 2
Town of LeRoy 6 779 494 97 591 186 0 2
Town of LeRoy 7 370 221 51 272 98 0 0
Town of LeRoy 8 599 378 79 457 139 0 3
Town of Oakfield 1 447 312 47 359 88 0 0
Town of Oakfield 2 510 351 62 413 96 0 1
Town of Oakfield 3 509 357 63 420 87 0 2
Town of Pavilion 1 708 509 76 585 123 0 0
Town of Pavilion 2 554 399 49 448 105 0 1
Town of Pembroke 1 572 382 73 455 114 0 3
Town of Pembroke 2 579 389 68 457 120 0 2
Town of Pembroke 3 585 405 62 467 115 1 2
Town of Pembroke 4 723 477 80 557 161 0 5
Town of Stafford 1 473 316 72 388 85 0 0
Town of Stafford 2 416 287 46 333 81 0 2
Town of Stafford 3 494 347 59 406 87 0 1
Total 28821 19352 3440 22792 5925 5 99

 

County Treasurer (Vote for 1)

Precinct Whole # Andrews - REP Andrews - CON Total Blank Void Write-in
City of Batavia, Ward 1 1 524 314 46 360 162 0 2
City of Batavia, Ward 1 2 402 261 39 300 101 0 1
City of Batavia, Ward 1 3 353 217 43 260 93 0 0
City of Batavia, Ward 2 1 356 234 34 268 86 0 2
City of Batavia, Ward 2 2 569 313 61 374 189 1 5
City of Batavia, Ward 3 1 629 374 78 452 172 0 5
City of Batavia, Ward 3 2 440 243 60 303 136 0 1
City of Batavia, Ward 4 1 340 200 50 250 88 0 2
City of Batavia, Ward 4 2 451 267 46 313 138 0 0
City of Batavia, Ward 4 3 419 265 52 317 102 0 0
City of Batavia, Ward 5 1 350 199 46 245 101 0 4
City of Batavia, Ward 5 2 286 181 43 224 61 0 1
City of Batavia, Ward 5 3 260 160 28 188 68 0 4
City of Batavia, Ward 6 1 475 306 48 354 120 1 0
City of Batavia, Ward 6 2 374 211 33 244 126 0 4
Town of Alabama 1 468 315 53 368 100 0 0
Town of Alabama 2 467 338 59 397 69 0 1
Town of Alexander 1 861 596 104 700 160 0 1
Town of Alexander 2 442 348 37 385 56 0 1
Town of Batavia 1 743 496 101 597 145 0 1
Town of Batavia 2 934 623 109 732 201 1 0
Town of Batavia 3 988 671 118 789 197 0 2
Town of Batavia 4 489 342 68 410 79 0 0
Town of Bergen 1 900 612 101 713 186 0 1
Town of Bergen 2 763 522 98 620 141 0 2
Town of Bethany 1 882 610 103 713 168 0 1
Town of Byron 1 571 401 68 469 102 0 0
Town of Byron 2 640 449 65 514 125 0 1
Town of Darien 1 836 573 125 698 138 0 0
Town of Darien 2 979 665 135 800 178 1 0
Town of Elba 1 493 367 43 410 82 0 1
Town of Elba 2 621 440 61 501 120 0 0
Town of LeRoy 1 365 212 48 260 103 0 2
Town of LeRoy 2 342 220 55 275 66 0 1
Town of LeRoy 3 422 270 51 321 101 0 0
Town of LeRoy 4 405 232 49 281 121 0 3
Town of LeRoy 5 664 416 68 484 179 0 1
Town of LeRoy 6 779 487 91 578 199 0 2
Town of LeRoy 7 370 217 49 266 104 0 0
Town of LeRoy 8 599 377 79 456 141 0 2
Town of Oakfield 1 447 311 46 357 90 0 0
Town of Oakfield 2 510 346 64 410 99 0 1
Town of Oakfield 3 509 349 60 409 99 0 1
Town of Pavilion 1 708 505 71 576 132 0 0
Town of Pavilion 2 554 394 48 442 111 0 1
Town of Pembroke 1 572 367 74 441 129 0 2
Town of Pembroke 2 579 379 69 448 131 0 0
Town of Pembroke 3 585 393 64 457 127 0 1
Town of Pembroke 4 723 465 81 546 174 0 3
Town of Stafford 1 473 305 74 379 94 0 0
Town of Stafford 2 416 281 47 328 86 0 2
